RAP SPRING 2018 Review Cycle | |||
Applications Received: 225 / 189 Reviewed by RAP / 36 Reviewed Independently | |||
Grant Mechanisms | Applic. Reviewed by Grant Mechanis. | Applications Awarded by Fund. Agencies | |
# | # | % | |
Alzheimer Disease Research Center (ADRC) Pilot | 0 | 0 | 0% |
CAPS-HIV Innovative Grants | 1 | 1 | 100% |
Digital Mental Health Award Track | 6 | 2 | 33% |
Family Support Award | 4 | 3 | 75% |
Gilead HIV Cure Mentored Scientist Award | 3 | 1 | 33% |
Global Cancer Pilot Award | 4 | 2 | 0% |
Hardship Awards | 4 | 1 | 25% |
Independence Support Award | 2 | 0 | 0% |
Informing Tobacco Product Regulation | 3 | 2 | 67% |
Innovation Award in Prematurity Research | 10 | 2 | 20% |
Institutional Matching Instrumentation Award | 0 | 0 | 0% |
Integrative Cancer Pilot Award | 3 | 2 | 67% |
Integrative Palliative Care or Dementia Pilot Award | 2 | 1 | 50% |
International Mentored Scientist Award Program in HIV/AIDS | 1 | 1 | 100% |
Mentored Scientist Award Program in HIV/AIDS | 14 | 6 | 43% |
Pilot Award for Investigators New to HIV | 0 | 0 | 0% |
Pilot Award for Pancreas Cancer | 3 | 2 | 67% |
Pilot Award for Precision Imaging of Cancer | 3 | 1 | 33% |
Pilot for Established Investigators | 49 | 17 | 35% |
Pilot for Junior Investigators | 46 | 11 | 24% |
Pilot Innovation Award in Prematurity Research | 4 | 1 | 25% |
Posey Family Pediatric Cancer Pilot Award | 6 | 2 | 33% |
Re-entry | 0 | 0 | 0% |
Shared Technology | 4 | 1 | 25% |
Team Science | 10 | 2 | 20% |
Under-represented Faculty in Clin. and Transl. Research | 7 | 3 | 43% |
Totals | 189 | 64 | 34% |
152 New Submissions | |||
36 First Resubmissions | |||
1 Second Resubmission | |||
3 Awards Co-funded |
Quicklinks
Grant Deadlines
FALL 2024 CYCLE
Funding Results: will be available via your portal acct. in late December, 2024.
SPRING 2025 CYCLE
Call Opens:Thurs. January 30, 2025
Deadline: Mon. March 3, 2025
(2:00 pm PST)
Funding Results: available before end of May, 2025
TWO CYCLES PER YEAR
SPRING Deadline: February/March
FALL Deadline: September/October