| Applications Received: 165 (162 reviewed by RAP; 3 reviewed independently (DRC + NORC)) | ||||
| Grant Mechanisms | Applications Reviewed | Applications Awarded |
||
| # | # | % | ||
| 1 | CAPS-HIV Innovative Grants | 2 | 1 | 50% |
| 2 | CORE Operational Improvement Award (COIA-RRP) | 5 | 2 | 40% |
| 3 | Family Support Award | 1 | 1 | 100% |
| 4 | Gilead HIV Cure Mentored Scientist Award | 1 | 1 | 100% |
| 5 | Global Cancer Pilot Award | 2 | 2 | 100% |
| 6 | Hardship Awards | 4 | 1 | 25% |
| 7 | Independence Support Award | 3 | 2 | 67% |
| 8 | Informing Tobacco Product Regulation | 3 | 0 | 0% |
| 9 | Innovation Award in Prematurity Research | 9 | 0 | 0% |
| 10 | International Mentored Scientist Award Program in HIV/AIDS | 3 | 1 | 33% |
| 11 | Mentored Scientist Award Program in HIV/AIDS | 6 | 3 | 50% |
| 12 | Pilot Award for Investigators New to HIV | 0 | 0 | 0% |
| 13 | Pilot Award for Pancreas Cancer | 3 | 1 | 33% |
| 14 | Pilot Award for Prevention and Treatment of Opioid Use Disorders | 6 | 2 | 33% |
| 15 | Pilot Award for Precision Imaging of Cancer | 2 | 1 | 50% |
| 16 | Pilot Award in Prematurity Research | 3 | 2 | 67% |
| 17 | Pilot for Established Investigators | 47 | 13 | 28% |
| 18 | Pilot for Junior Investigators | 43 | 15 | 35% |
| 19 | Re-entry | 1 | 0 | 0% |
| 20 | Shared Technology | 3 | 2 | 67% |
| 21 | Team Science | 12 | 1 | 8% |
| 22 | Under-represented Faculty in Clin. and Transl. Research | 3 | 1 | 33% |
| TOTALS: | 162 | 52 | 32% | |
| 128 new submissions; 31 first resubmissions; 3 second resubmissions |
||||